Overview
The bachelor Department of Business Administration was established in the year 1992-1993.
The Department had grown to its heights in the three decades through quality education and contributing to the Society by providing well trained budding managers.
Curriculum as designed by the University of Madras with Choice Based Credit System(CBCS)
Elective papers are offered to the students in final year that enables them to choose the subjects of their interest.
The course covers various streams of subjects apart from Management Papers such as Mathematics, Computer Applications and Law subjects.
The Course also offers practical exposure through Project Work which is compulsorily carried out by the Final year Students in any industry.
Programme
Duration:
3 years (Regular)
No. of Semesters:
6 (Regular)
Eligibility:
+2 passed this degree is open to the students of any groups in higher secondary. Should have studied Commerce and Accountancy in +2 & 20% Reserved for Vocational Stream .
Career Opportunities:
Entrepreneur, Digital Marketer, Operation Manager, Banker, Finance Manager, Personnel Manager
Vision
To impart transformational management education and skills to aspire students. To offer education on global business and generate competent management professionals to become part of the industry.
Mission
To provide competency – Driven education, a core component of our growth and success. To collaborate with industry, trade and commerce for the development new knowledge and academic content thereby providing career opportunities of our students. Foster excellent by providing the quality education in business management.
PEOs / PSOs / PO
Programme Educational Objectives (PEOs)
PEO1. | The curriculum is designed so as to strengthen the Industry-Academia interface and provide more job opportunities for the students. |
PEO2. | The B.Com. Degree Programme provides ample exposure to courses from the fields of Commerce, Accountancy and Management. The course equips the students for entry level jobs in industry, promotes the growth of their professional career, entrepreneurship and a key contributor to the economic development of the country |
PEO3. | The Internship during the second year vacation will help the students gain valuable work experience that connects classroom knowledge to real world experience and to narrow down and focus on the career path. |
PEO4. | Project with viva-voce component in the fifth semester enables the student, application of conceptual knowledge to practical situations. |
PEO5. | The students can fit into junior level management position. |
PEO6. | They are extremely employable and can progress to higher positions in any organizations. |
PEO7. | It is most valued degree for the students who are looking for a leadership positions. |
PEO8. | BBA Degree prepares students to manage the work in the companies by teachings subjects such as Finance, Marketing and Human resources. |
PEO9. | It provides more job opportunities within India and Abroad. |
PEO10. | It creates Entrepreneurs. |
Program Specific Outcomes (PSOs)
PSO1. | To enable students to apply basic microeconomic, macroeconomic and monetary concepts and theories in real life and decision making. |
PSO2. | To sensitize students to various economic issues related to Development, Growth, International Economics, Sustainable Development and Environment |
PSO3. | To familiarize students to the concepts and theories related to Finance, Investments and Modern marketing |
PSO4. | Evaluate various social and economic problems in the society and develop answer to the problems as global citizens |
PSO5. | Enhance skills of analytical and critical thinking to analyze effectiveness of economic policies. |
Programme Outcomes (PO)
PO1. | Disciplinary knowledge: Capable of demonstrating comprehensive knowledge and understanding of one or more disciplines that form a part of an undergraduate Programme of study. |
PO2. | Communication Skills: Ability to express thoughts and ideas effectively in writing and orally. |
PO3. | Critical thinking: Capability to apply analytic thought to a body of knowledge analyse and evaluate evidence, arguments, claims, beliefs on the basis of empirical evidence. |
PO4. | Problem solving: Capacity to extrapolate from what one has learned and apply their competencies to solve different kinds of non-familiar problems. |
PO5. | Analytical reasoning: Ability to evaluate the reliability and relevance of evidence. Analyze and synthesize data from a variety of sources draw valid conclusions and support them with evidence and examples, and addressing opposing viewpoints. |
PO6. | Research-related skills: Ability to recognize cause-and-effect relationships, define problems, formulate hypotheses, test hypotheses, analyse, interpret and draw conclusions from data and report the results of an experiment or investigation. |
PO7. | Cooperation/Team work: Ability to work effectively and respectfully with diverse teams; facilitate cooperative or coordinated effort on the part of a group, and act together as a group or a team in the interests of a common cause and work efficiently as a member of a team. |
PO8. | Scientific reasoning: Ability to analyse, interpret and draw conclusions from quantitative/qualitative data; and critically evaluate ideas, evidence and experiences from an open-minded and reasoned perspective. |
PO9. | Reflective thinking: Critical sensibility to lived experiences, with self-awareness and reflexivity of both self and society. |
PO10. | Information/digital literacy: Capability to use ICT in a variety of learning situations, demonstrate ability to access, evaluate, and use a variety of relevant information sources; and use appropriate software for analysis of data.. |
PO11. | Self-directed learning: Ability to work independently, identify appropriate resources required for a project, and manage a project through to completion. |
PO12. | Multicultural competence: Possess knowledge of the values and beliefs of multiple cultures and a global perspective; and capability to effectively engage in a multicultural society and interact respectfully with diverse groups. |
PO13. | Moral and ethical awareness/reasoning: Capable of demon starting the ability to identify ethical issues related to ones work, avoid unethical behavior such as fabrication, falsification or misrepresentation of data or committing plagiarism, not adhering to intellectual property rights. |
PO14. | Leadership readiness/qualities: Capability for mapping out the tasks of a team or an organization, and setting direction, formulating an inspiring vision, building a team who can help achieve the vision. |
PO15. | Lifelong learning: Ability to acquire knowledge and skills, including „learning how to learn‟, that are necessary for participating in learning activities throughout life, through self- paced and self-directed learning aimed at personal development. |
Faculty
S.No. | Name | Designation | Qualification | Profile |
1 | Dr. P.RASOOL BEGUM |
HOD | M.COM., MBA(SET),M.Phil., | View |
2 | Mr.K.KALEEL |
Assistant Professor | M.com., M.Phil., | View |
3 | Mr.T.VETRIPRABHU |
Assistant Professor | MBA, M.Phil., | View |
4 | Mr.S.KRISHNAMOORTHY |
Assistant Professor | MBA., | View |
5 | Mr.A.KARHIKEYAN |
Assistant Professor | MBA, M.Phil.,NET | View |
6 | Mrs. C.SHALINI |
Assistant Professor | MBA, M.Phil., | View |
FACILITIES
1. Vaccum pump
2. Electric Balance
3. Hot air oven
4. Incubator
5. Microscopes
6. Magnetic Stirrer
7. pH Meter
8. Water bath
9. Refrigerato
10. Centrifuge
Academics
Anna university Regulation, Syllabus
ME - 2017 Syllabus |
2021 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
Innovation Teaching Methods
S.No. | Subject Code | Subject Name | ITM Tool | |
---|---|---|---|---|
1 | CS8091 | Big Data Analytics | View | |
2 | CS8591 | Computer Networks | View | |
3 | CS8592 | Object Oriented Analysis and Design | View | |
4 | EC8691 | Microprocessor and Microcontroller | View | |
5 | CS8494 | Software Engineering | View | |
6 | IT8601 | Computational Intelligence | View | |
7 | IT8602 | Mobile Communication | View | |
8 | IT8501 | Web Technology | View | |
9 | CD3291 | Data Structures & Algorithms | View | |
10 | IT3401 | Web Essentials | View | |
11 | EC3401 | Networks and Security | View | |
12 | CS8092 | Computer Graphics &Multimedia | View | |
13 | GE3151 | Problem Solving and Python Programming | View | |
14 | CS3391 | Object oriented programming | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools | |
---|---|---|---|---|---|---|---|
1 | EC8452 | Electronic Circuits II | View | View | View | View | |
2 | EC8491 | Communication Theory | View | View | View | View | |
3 | EC8451 | Electromagnetic Fields | View | View | View | View | |
4 | EC8453 | Linear Integrated Circuits | View | View | View | View | |
5 | MA8451 | Probability & Random Processes | View | View | View | View | |
6 | GE8291 | Environmental Science & Engineering | View | View | View | View | |
7 | EC8501 | Digital Communication | View | View | View | View | |
8 | EC8553 | Discrete-Time Signal Processing | View | View | View | View | |
9 | EC8552 | Computer Architecture and Organization | View | View | View | View | |
10 | EC8551 | Communication Networks | View | View | View | View | |
11 | EC8073 | Medical Electronics | View | View | View | View | |
12 | OR0551 | Renewable Energy Sources | View | View | View | View | |
13 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View | |
14 | EC8095 | VLSI Design | View | View | View | View | |
15 | EC8652 | Wireless Communication | View | View | View | View | |
16 | EC8651 | Transmission Lines and RF Systems | View | View | View | View | |
17 | EC8002 | Multimedia Compression and Communication | View | View | View | View | |
18 | EC8701 | Antennas and Microwave Engineering | View | View | View | View | |
19 | EC8751 | Optical Communication | View | View | View | View | |
20 | EC8791 | Embedded and Real Time Systems | View | View | View | View | |
21 | EC8702 | Ad hoc and Wireless Sensor Networks | View | View | View | View | |
22 | OMF751 | Lean Six Sigma | View | View | View | View | |
23 | EC8093 | Digital Image Processing | View | View | View | View | |
24 | EC8094 | Satellite Communication | View | View | View | View |
Rank Holders
Department Of BBA
-
Academic Year Student Name Rank 2017-2020 Ms.SOWNDHARYA.K 2