Overview
The Department of Biochemistry was established in the year 1993 with the objective of providing high quality teaching and research in Biochemistry and to effectively transmit our knowledge in Biochemistry to the upcoming generations. The department was initiated by offering BSc degree course in Biochemistry and upgraded to Post Graduate department in the year 1996. The Department has completed its journey of 25 years and committed to educate the next generation students through best curricula, intense training and State-of-the-art research practices. The department has achieved the milestone of offering research leading to M.Phil degree and PhD degree in Biochemistry recognised by University of Madras from the year 2010 and 2015 respectively. The department takes pride in producing many University rank holders.
The Department of Biochemistry has highly qualified faculty members, fully equipped laboratories and a well stocked library. Eminent speakers from various parts of the world are invited regularly to interact with students through webinars and seminars. Since its inception, the department has always strived to be on par with the recent trends in this rapidly evolving field by offering enriched learning experience. Since its inception, the department has trained around 1000 Biochemists - many of whom are occupying prestigious positions all over the world.
The students are periodically exposed to clinical laboratories and through internship so s to enable them to cope-up with the latest techniques and instrumentation. The faculty members are actively engaged in research in the field of phytochemistry, Cancer, Cardio vascular disease, inflammatory and diabetic disorders with the thirst of discovering novel natural prpducts towards drug discovery. The research is made evident through research paper publication in various reputed high quality national and international journals.
Programme
Duration:
3 years (Regular)
No. of Semesters:
6 (Regular)
Eligibility:
Candidates for admission to the first year of BSc degree course in Biochemistry shall be required to have passed the higher secondary examination with chemistry and Biology (or) Chemistry, Botany and Zoology (or) Biochemistry and Chemistry.
Career Opportunities:
Job in various clinical laboratories as Phlebotomist and Blood bank Assistant and in Pharma industry as QA and QC technicians.
Duration:
2 years (Regular)
No. of Semesters:
4 (Regular)
Eligibility:
A Bachelor’s Degree in science with Biochemistry, Chemistry, Microbiology, Life Sciences, Nutrition and Dietetics as their Main Subject of this University or any other Qualification accepted as equivalent thereto are eligible for admission to M.Sc Degree Course.
Career Opportunities:
Jobs in Pharmaceutical research and development, Chemical industries, Medical and Clinical Lab Technicians, Technical Assistant in para medical departments. QA and QC assistant in Biotech and Research Industries, Pharma and Health Care and Clinical Research Organization
Duration:
1 years (Regular)
No. of Semesters:
2 (Regular)
Eligibility:
A master Degree in subject Biochemistry of the University of Madras or any other university accepted by the syndicate as equivalent thereto, provided that those who have qualified for the Master's degree prior to 1st January must have secured a minimum of 50% marks.
Career Opportunities:
Assistant Professor, Researcher, Human Resource manager, Analyst, Bio-Entrepreneurs etc.,
Duration:
3-4 years (Parttime / Regular)
Eligibility:
A master degree in Biochemistry / Chemistry/Microbiology/Biochemistry/Botany/Zoology with 55% marks in qualifying examination.
Career Opportunities:
Research Associate and Post doctoral researcher.
Vision
To promote Biochemistry in the field of Clinical diagnosis, Health care and Pharma industry.
To stimulate the young minds to contribute to the chemically literate society through active participation in learning.
Mission
To inculcate the knowledge and skill in the field of Biochemistry by providing comprehensive education, creativity, leadership qualities and preparing for lifelong learning.
To equip the students with recent advances in clinical diagnosis which enhance employability skills to meet the growing demands of the society
To translate our discoveries into novel products for a better therapeutic potential iagainst Human diseases.
To become a centre for academic excellence in Biochemistry.
PEOs / PSOs / PO
Programme Educational Objectives (PEOs)
PEO1. | The students of Biochemistry will learn the biological phenomena at cellular and molecular level to understand the principles governing the function of biological system |
PEO2. | The molecular architecture of cell, genome organization, chemical nature of biological macromolecules, their dietary requirement, metabolism & energy generation and clinical significance of biochemical parameters in all living organisms. |
PEO3. | The students of Biochemistry will acquire effective and safe biochemistry lab skills using latest methods and instrumentation applicable to clinical diagnosis and Pharma industry. |
PEO4. | The students develop skills to integrate critical thinking and raw data in analyzing experimental design and data interpretation. |
PEO5. | The students develop communication skills, Analytical, technical and Problem solving skills that will help them for employability in clinical and allied health care industries. |
Program Specific Outcomes (PSOs)
PSO1. | Understand the principles and methods of various techniques in Biochemistry, Immunology, Microbiology, Enzyme kinetics and Molecular Cell Biology. Based on their understanding, the students may would be able to design and execute experiments during their final semester project, and further research programs. |
PSO2. | Insight on the structure-function relationship of biomolecules, their synthesis and breakdown, the regulation of these pathways, and their importance in terms of clinical correlation. Students will also acquire knowledge of the principles of nutritional biochemistry and also understand diseases and their prevention. |
PSO3. | To understand the concepts of cellular signal transduction pathways and the association of aberrant signal processes with various diseases. Acquire insight into the immune system and its responses, and use this knowledge in the processes of immunization, vaccine development, transplantation and organ rejection. |
PSO4. | To visualize and appreciate the central dogma of molecular biology, regulation of gene expression, molecular techniques used in rDNA technology, gene knock-out and knock-in techniques. |
PSO5. | To create awareness in students about the importance of good laboratory practices and the importance of ethical and social responsibilities of a researcher. Teach them how to review literature and the art of designing and executing experiments independently and also work as a part of a team. |
Programme Outcomes (PO)
PO1. | To make students understand the importance of biochemistry as a subject that deals with life processes, as well as the concepts, theories and experimental approaches followed in biochemistry, in order to pursue a research career, either in an industry or academic setting. |
PO2. | To develop analytical and problem-solving skills. |
PO3. | To create an awareness among the students on the interconnection between the interdisciplinary areas of biochemistry. |
PO4. | To give the necessary practical skills required for biochemical techniques and analysis. |
PO5. | To develop a communication and writing skills in students. |
PO6. | To develop leadership and teamwork skills |
PO7. | To emphasize the importance of good academic and work ethics and their social implications |
PO8. | To emphasize the importance of continuous learning and to promote lifelong learning and career development. |
PO9. | To teach students how to retrieve information from a variety of sources, including libraries, databases and the internet |
PO10. | To teach students to identify, design and execute a research problem, analyze and interpret data and learn time and resource management. |
Faculty
S.No. | Name | Designation | Qualification | Profile | |||
1 | Dr.V.Anuradha |
HOD | M.Sc.,M.Phil, PGDCA, PGDBI, PhD | View | |||
2 | Mrs.P.Meenatchi |
Assistant Professor | M.Sc.,M.Phil | View | |||
3 | Mrs.J.Deepalakshmi |
Assistant Professor | M.Sc.,M.Phil | View | |||
4 | Dr.P.T.Devika |
Assistant Professor | M.Sc.,M.Phil, PhD | View | |||
5 | Dr.C.Sharmila |
Assistant Professor | M.Sc.,M.Phil, PhD | View | |||
6 | Dr.L.Sheerin Banu |
Assistant Professor | M.Sc.,M.Phil, PhD | View |
S.No. | Name | Designation | Qualification |
1 | Mrs.J.Sakeetha |
Lab Technician | D.BSc., DMLT | 2 | Mrs.K.Kalaivani |
Lab Attender | SSLC |
FACILITIES
1. Vaccum pump
2. Electric Balance
3. Hot air oven
4. Incubator
5. Microscopes
6. Magnetic Stirrer
7. pH Meter
8. Water bath
9. Refrigerato
10. Centrifuge
Academics
Anna university Regulation, Syllabus
ME - 2017 Syllabus |
2021 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
Innovation Teaching Methods
S.No. | Subject Code | Subject Name | ITM Tool | |
---|---|---|---|---|
1 | CS8091 | Big Data Analytics | View | |
2 | CS8591 | Computer Networks | View | |
3 | CS8592 | Object Oriented Analysis and Design | View | |
4 | EC8691 | Microprocessor and Microcontroller | View | |
5 | CS8494 | Software Engineering | View | |
6 | IT8601 | Computational Intelligence | View | |
7 | IT8602 | Mobile Communication | View | |
8 | IT8501 | Web Technology | View | |
9 | CD3291 | Data Structures & Algorithms | View | |
10 | IT3401 | Web Essentials | View | |
11 | EC3401 | Networks and Security | View | |
12 | CS8092 | Computer Graphics &Multimedia | View | |
13 | GE3151 | Problem Solving and Python Programming | View | |
14 | CS3391 | Object oriented programming | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools | |
---|---|---|---|---|---|---|---|
1 | EC8452 | Electronic Circuits II | View | View | View | View | |
2 | EC8491 | Communication Theory | View | View | View | View | |
3 | EC8451 | Electromagnetic Fields | View | View | View | View | |
4 | EC8453 | Linear Integrated Circuits | View | View | View | View | |
5 | MA8451 | Probability & Random Processes | View | View | View | View | |
6 | GE8291 | Environmental Science & Engineering | View | View | View | View | |
7 | EC8501 | Digital Communication | View | View | View | View | |
8 | EC8553 | Discrete-Time Signal Processing | View | View | View | View | |
9 | EC8552 | Computer Architecture and Organization | View | View | View | View | |
10 | EC8551 | Communication Networks | View | View | View | View | |
11 | EC8073 | Medical Electronics | View | View | View | View | |
12 | OR0551 | Renewable Energy Sources | View | View | View | View | |
13 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View | |
14 | EC8095 | VLSI Design | View | View | View | View | |
15 | EC8652 | Wireless Communication | View | View | View | View | |
16 | EC8651 | Transmission Lines and RF Systems | View | View | View | View | |
17 | EC8002 | Multimedia Compression and Communication | View | View | View | View | |
18 | EC8701 | Antennas and Microwave Engineering | View | View | View | View | |
19 | EC8751 | Optical Communication | View | View | View | View | |
20 | EC8791 | Embedded and Real Time Systems | View | View | View | View | |
21 | EC8702 | Ad hoc and Wireless Sensor Networks | View | View | View | View | |
22 | OMF751 | Lean Six Sigma | View | View | View | View | |
23 | EC8093 | Digital Image Processing | View | View | View | View | |
24 | EC8094 | Satellite Communication | View | View | View | View |
PHD Completed Students Name List
Name of the candidates | Name of the Guide | Year of Degree Awarded |
Ms.P.Bhuvana |
Dr.V.Anuradha | July 2021 |
Ms.S.Thangamalathi |
Dr.V.Anuradha | August 2021 |
Ms.S.Vijayabharathi |
Dr.V.Anuradha | December 2021 |
Ms.V.Suganya |
Dr.V.Anuradha | March 2022 |
Ms.P.Mythily |
Dr.P.T.Devika | June 2022 |
Ms.P.Sangeetha |
Dr.V.Anuradha | December 2022 |
Mrs.L.Anna Sheba |
Dr.V.Anuradha | Febraury 2023 |
Mr.Mahadev Rama Kokane |
Dr.V.Anuradha | March 2023 |
LIST OF CANDIDATES COMPLETED MPHIL
Name of the candidates | Name of the Guide | Year of Passing |
Ms.Saratha.K |
Mr. A. Purushothaman | 2012 |
Ms.Thangamalathi |
Mrs. K. Manjula | 2012 |
Ms.Madhu Shree |
Dr. S. Bhagavathy | 2012 |
Mr.Ganesh.R |
Mr. A. Purushothaman | 2013 |
Ms. Abirami |
Mrs. K. Manjula | 2013 |
Ms.Sridevi |
Mrs. K. Manjula | 2013 |
Ms.Srisha Kancharla |
Dr. S. Bhagavathy | 2013 |
Mr.Jayaprakash.M |
Mrs. J. Deepalakshmi | 2013 |
Mr.R. Selvam |
Mrs. J. Deepalakshmi | 2013 |
Ms.Sufia Parveen |
Mr. A. Purushothaman | 2014 |
Ms.Kripa |
Mrs. K. Manjula | 2014 |
Mr.E.Dhanasekar |
Mrs. J. Deepalakshmi | 2014 |
Ms. M.R. Sangeetha. |
Mrs. K. Manjula | 2015 |
Ms.R.Kanchana |
Dr. S. Bhagavathy | 2015 |
Mr.Showket Yahya |
Mr. A. Purushothaman | 2016 |
Mr.S.Sharmila Fathima |
Mrs. K. Manjula | 2016 |
Ms.Latha |
Dr. S. Bhagavathy | 2016 |
Ms.S.Anupriya |
Mrs. J. Deepalakshmi | 2016 |
Ms.Swetha |
Dr.V.Anuradha | 2016 |
Ms.Dhasbiha Apsara |
Dr.P.T.Devika | 2016 |
Ms.Chanchal Kumari |
Mrs. J. Deepalakshmi | 2017 |
Ms.Saratha |
Mr. A. Purushothaman | 2018 |
Ms.P.J.Jeniffer |
Dr.S.Bhagavathy | 2018 |
B.H.Farhanaz. |
Dr.V.Anuradha | 2018 |
Ms.M.Keziasusanna |
Dr.P.T.Devika | 2018 |
Mr.R.Sundaram |
Mr. A. Purushothaman | 2020 | Ms.T.J.Priyadharshini |
Mrs. J. Deepalakshmi | 2020 |
Ms.R.Pavithra |
Dr.P.T.Devika | 2020 |
Mr.G.Chandrasekar |
Dr. S. Bhagavathy | 2021 |
Mr.J.Devendranath |
Dr.A.Purushothaman | 2022 |
Rank Holders
PG & Research Department of Biochemistry
-
Academic Year Student Name Degree Rank 1998 Miss. Deepa Murali B.Sc 1 2001 Miss. Pinky Vijay M.Sc. 2 2005 Miss. A. Kumari B.Sc 15 2007 Miss. N. Umamaheswari M.Sc. 2 2008 Mr. R. Mohamed Asif B.Sc. 1 2009 Miss. M. Shazia Anjum M.Sc. 1 2009 Miss. S. Kunchari Kalaimathi M.Sc. 5 2009 Ms. P. Dhatchayani M.Sc. 10 2011 Ms. G. Suganya M.Sc. 13 2013 Ms. Zaseena M.Sc. 4 2014 Ms. B. Krishnaveni M.Sc. 1 2014 Mr. Showket Yahya M.Sc 3 2014 Miss. S. Anupriya M.Sc. 4 2015 Ms. Bhuvana.P M.Sc. 4 2017 Miss.Gayathri.B B.Sc. 69 2017 Miss.Archana.S B.Sc 50 2018 Ms.Nisha.R B.Sc. 6 2018 Mr.Arunpandi.N B.Sc 47 2019 Mr.C.Pugazh B.Sc 10 2022 Ms.J.Irshad B.Sc. 6 2022 Ms,Salma Begum SK B.Sc 7