Overview
The Department of Chemistry was established in the year of 2018. The department has well qualified and experienced faculty team to tune the students to attain the desired goal.
The department produces university rank holders every year. Most of our under graduate students continue higher studies and many of them are well placed in reputed organizations in research and teaching. The laboratory fully equipped with latest equipment. At the end of the 3 year program students acquire knowledge in the field of chemistry.
The Department has been revising the syllabus regularly under the choice based system. Apart from the academics the students of department of chemistry take part in various cultural and extracurricular activities and win many prizes and bring laurels to the department and to the college.
The faculty members in the department are actively involved in research in thrust areas such as Organic Synthesis, Biological Activity, Docking Studies, Physico-Chemical Studies, Complex Preparations, crystallography and bioinorganic field. The Faculty members are regularly attending National & International Conferences and Seminars.
Programme
Duration:
3 years (Regular)
No. of Semesters:
6 (Regular)
Eligibility:
A candidate must be passed 10+2 from any state board or CBSC or ICSE with chemistry as one of the subject or an Examination accepted as equivalent thereof by the Syndicate of the University of Madras.
Career Opportunities:
Job in various industries, including pharmaceuticals, Chemical Analysis and Synthesis, Quality control and Quality Assurance: Patent Practice, Forensic Science Lab, Technical Writing, Environmental Conservation And Sustainability, Research Labs.
Vision
To create and enhance a strong fundamental base for excellence and growth by triggering passion, interests and enthusiasm in the study of chemistry.
To stimulate the young minds to contribute to the chemically literate society through active participation in learning.
Mission
To innovatively stimulate young minds to find their talents theoretically and experimentally through committed teaching methods
To produce skilled graduates in chemistry with highest professional standard, moral values and well-being to society.
To make our graduates employable and preferable by industry through innovative practices.
PEOs / PSOs / PO
Programme Educational Objectives (PEOs)
PEO1. | Student-centric, meeting the demands of industry & society, incorporating industrial components, hands-on training, skill enhancement modules, industrial project, project with viva-voce, exposure to entrepreneurial skills, training for competitive examinations, sustaining the quality of the core components and incorporating application oriented content wherever required |
PEO2. | The Core subjects include latest developments in the education and scientific front, advanced programming packages allied with the discipline topics, practical training, enable the students to provide solutions to industry / real life situations. The curriculum also facilitates peer learning and research aptitude in the final semester by providing an opportunity do a project. |
PEO3. | The General Studies and Chemistry based problem solving skills are included as mandatory components in the ‘Training for Competitive Examinations’ course at the final semester, a first of its kind. |
PEO4. | The curriculum is designed so as to strengthen the Industry-Academia interface and provide more job opportunities for the students. |
PEO5. | The Industrial internship is newly introduced in the fourth semester, to expose the students to real life working environment and train the students to face challenges. |
PEO6. | The Internship during the second year vacation will help the students gain valuable work |
PEO7. | Project with viva-voce component in the fifth semester enables the student, application of conceptual knowledge to practical situations. The state of art technologies in conducting an experiment collecting and interpreting data and finally presenting the findings is ensured. Such innovative provisions of the industrial training, project and internships will give students an edge over the counterparts in the job market |
PEO8. | State-of Art techniques from the streams of multi-disciplinary, cross disciplinary and inter disciplinary nature are incorporated as Elective courses, covering conventional topics to the latest -Nanoscience |
Program Specific Outcomes (PSOs)
PSO1. | Students acquire in-depth knowledge of the fundamental concepts in all disciplines of chemistry. |
PSO2. | Students can disseminate the basics of chemistry and advanced topics and analytical skills in organic, inorganic and physical chemistry. |
PSO3. | Students will be able develop creativity in academics and research. |
PSO4. | Students will be able apply digital tools to collect, analyze and interpret data and present scientific findings. |
PSO5. | Gain competence to pursue higher education and career opportunities in chemistry and allied fields. |
PSO6. | Exhibit leadership qualities to work individually and within a team in organizing curricular, co-curricular and extracurricular activities. |
PSO7. | Apply the concepts of chemistry to solve problems in the community, entrepreneurial and research pursuits. |
PSO8. | Exhibit competence in educational, industrial and research pursuits that contribute towards the holistic development of self and community. |
Programme Outcomes (PO)
PO1. | Students will possess basic subject knowledge required for higher studies, professional and applied courses. |
PO2. | Students will acquire basic Practical skills &Technical knowledge along with domain knowledge of different subjects in the science & humanities stream |
PO3. | Students will develop scientific aptitude Integrate skills of analysis, critiquing, application and creativity. |
PO4. | Students will employ appropriate digital tools and techniques necessary in analyzing data and creative design. |
PO5. | Students will gain competence to pursue higher learning, research and careers or will be able to opt for entrepreneurship. |
PO6. | Students will interact meaningfully with others displaying leadership and coordination in executing projects. |
PO7. | Students will demonstrate responsibility as citizens committed to national development through community outreach, wellness of self and a sustainable environment |
Faculty
S.No. | Name | Designation | Qualification | Profile | |||
1 | Dr. V.Selvarani |
HOD | M.Sc. B.Ed., M.Phil. Ph.D., | View | |||
2 | Dr.P.Ganapathi |
Assistant Professor | M.Sc. Ph.D., | View | |||
3 | Mrs.P.Marunthayi |
Assistant Professor | M.Sc. M.Phil. PGDT | View | |||
4 | Dr.M.Jayanthi |
Assistant Professor | M.Sc. B.Ed., Ph.D., | View |
S.No. | Name | Designation | Qualification |
1 | Mrs. K.Chandra |
Lab Technician | D.T.Ed, |
FACILITIES
1. Vaccum pump
2. Electric Balance
3. Hot air oven
4. Incubator
5. Microscopes
6. Magnetic Stirrer
7. pH Meter
8. Water bath
9. Refrigerato
10. Centrifuge
Academics
Anna university Regulation, Syllabus
ME - 2017 Syllabus |
2021 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
Innovation Teaching Methods
S.No. | Subject Code | Subject Name | ITM Tool | |
---|---|---|---|---|
1 | CS8091 | Big Data Analytics | View | |
2 | CS8591 | Computer Networks | View | |
3 | CS8592 | Object Oriented Analysis and Design | View | |
4 | EC8691 | Microprocessor and Microcontroller | View | |
5 | CS8494 | Software Engineering | View | |
6 | IT8601 | Computational Intelligence | View | |
7 | IT8602 | Mobile Communication | View | |
8 | IT8501 | Web Technology | View | |
9 | CD3291 | Data Structures & Algorithms | View | |
10 | IT3401 | Web Essentials | View | |
11 | EC3401 | Networks and Security | View | |
12 | CS8092 | Computer Graphics &Multimedia | View | |
13 | GE3151 | Problem Solving and Python Programming | View | |
14 | CS3391 | Object oriented programming | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools | |
---|---|---|---|---|---|---|---|
1 | EC8452 | Electronic Circuits II | View | View | View | View | |
2 | EC8491 | Communication Theory | View | View | View | View | |
3 | EC8451 | Electromagnetic Fields | View | View | View | View | |
4 | EC8453 | Linear Integrated Circuits | View | View | View | View | |
5 | MA8451 | Probability & Random Processes | View | View | View | View | |
6 | GE8291 | Environmental Science & Engineering | View | View | View | View | |
7 | EC8501 | Digital Communication | View | View | View | View | |
8 | EC8553 | Discrete-Time Signal Processing | View | View | View | View | |
9 | EC8552 | Computer Architecture and Organization | View | View | View | View | |
10 | EC8551 | Communication Networks | View | View | View | View | |
11 | EC8073 | Medical Electronics | View | View | View | View | |
12 | OR0551 | Renewable Energy Sources | View | View | View | View | |
13 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View | |
14 | EC8095 | VLSI Design | View | View | View | View | |
15 | EC8652 | Wireless Communication | View | View | View | View | |
16 | EC8651 | Transmission Lines and RF Systems | View | View | View | View | |
17 | EC8002 | Multimedia Compression and Communication | View | View | View | View | |
18 | EC8701 | Antennas and Microwave Engineering | View | View | View | View | |
19 | EC8751 | Optical Communication | View | View | View | View | |
20 | EC8791 | Embedded and Real Time Systems | View | View | View | View | |
21 | EC8702 | Ad hoc and Wireless Sensor Networks | View | View | View | View | |
22 | OMF751 | Lean Six Sigma | View | View | View | View | |
23 | EC8093 | Digital Image Processing | View | View | View | View | |
24 | EC8094 | Satellite Communication | View | View | View | View |
Rank Holders
Department Of Chemistry
-
Academic Year Student Name Rank 2021-2022 Miss.Karthika Sri 2 2020-2021 Mrs Pavithra 5