Overview
The Department of Visual communication was established in the year 2000 in our college. In a short span of time| the Department has gained a unique identity. Students are enabled to realize their creative potential and sharpen their visualization skills to face the challenges of the media industry in Graphic Design| 3D animation| Audio and Video Production| Photography| and film production.
The students will be exposed to the real world creativity and in the department built in well - equipped| full – fledged Visual Studio| Edit Suite| Photography Studio| Multimedia Lab.
Programme
Duration:
3 years (Regular)
No. of Semesters:
6 (Regular)
Eligibility:
10+2 system of Education. A pass in higher secondary examination in any stream.
Career Opportunities:
JobPlanners | Designers | Constructors & Operators | Creator | Animator| Cinematographer| Photographer | Editor | Innovators & Integrators of Technology | Managers of risk | Leaders in Public Policy | Public Sector Undertaking | Government Sector
Drawing – Commercial Artist, Storyboard artist, Caricature Artist, Art Directors, Drawing Teacher
Advertising – Graphic Designers, Copy Writers, Client Servicing, Marketing – Space sellers, Production Executive, AD Filmmakers, Research Executive, Media Planner, Public Relational Officer, Typographer
Photography – Photographers, Stylist, Photo Editor, Newspaper or Magazine Designer
Film – Director, Script Writer, Cinimatographer, Lighting Directors, editor, film critics
Web Designing – WEB DESIGNERS , UIUX designer
Television – Director, Script Writer, Video Editor, Sound Technician, Colour Correction Artists
Radio – Sound Technician, Radio Jockey, Script Writers
Animation – Visualizers, Layout Artist , Animator, 3 D designer, SFX and VFX Technicians, Title Designer
On Screen Talents – Journalists, Reporters, News Presenter, Anchor, Video Jockey
Scope for Higher Studies:
Vision
To empower students through education and help them to realize their potential.
To encourage students for the challenges of life and career
Mission
To generates tomorrow’s creator
To educate students towards a better understanding of media
PEOs / PSOs / PO
Programme Educational Objectives (PEOs)
PEO1. | Demonstrate a strong conceptual foundation in their programme domain. |
PEO2. | Adapt to self-directed learning and build on the ability to become lifelong learners. |
PEO3. | Imbibe industry specific skills to remain competent in the dynamic global environment. |
PEO4. | Identify and utilize a business opportunity and create jobs in the eco system. |
PEO5. | Reflect on the individual’s role in the local community and global society to become socially responsible and culturally conscious. |
PEO6. | Emerge as empowered students and thought leaders who contribute to nation building. |
Programme Outcomes (PO)
PO1. | Articulate the fundamental elements and principles of communication in the effective transference of ideas. |
PO2. | Exhibit thoughtful application of domain knowledge in print| broadcast| and new media. |
PO3. | Integrate theoretical knowledge and hands on training across various media platforms to a diverse audience. |
PO4. | Apply critical thinking and problem-solving skills as socially responsible producers of media content. |
PO5. | Emerge as competent| competitive| self-reliant women who aspire for higher studies and research in premier institutions. |
PO6. | Practice professional values as women entrepreneurs in the media industry. |
PO7. | Instil globally accepted ethical standards in the media profession with due consideration to socio cultural contexts| and local and global needs. |
PO8. | Nurture unique style of thinking and expression as media practitioners and formulate communication strategies for development at the local| regional and national levels. |
Faculty
S.No. | Name | Designation | Qualification | Profile | |||
1 | Mr. M.A.Mohideen Meeran Sahib |
HOD | M.Sc.,M.Phil., | View | |||
2 | Mrs. P.Kayalvizhi |
Assistant Professor | M.Sc., | View | |||
3 | Mrs. P.C.Kavisandhya Vinoth |
Assistant Professor | MA.,M.Phil., | View | |||
4 | Mrs. J.Sakila |
Assistant Professor | MA., | View |
S.No. | Name | Designation | Qualification |
1 | Mr.K.Sunrendra Kumaran |
Technicial Instructor | B.Sc |
FACILITIES
1. Vaccum pump
2. Electric Balance
3. Hot air oven
4. Incubator
5. Microscopes
6. Magnetic Stirrer
7. pH Meter
8. Water bath
9. Refrigerato
10. Centrifuge
Academics
Anna university Regulation| Syllabus
ME - 2017 Syllabus |
2021 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
Innovation Teaching Methods
S.No. | Subject Code | Subject Name | ITM Tool | |
---|---|---|---|---|
1 | CS8091 | Big Data Analytics | View | |
2 | CS8591 | Computer Networks | View | |
3 | CS8592 | Object Oriented Analysis and Design | View | |
4 | EC8691 | Microprocessor and Microcontroller | View | |
5 | CS8494 | Software Engineering | View | |
6 | IT8601 | Computational Intelligence | View | |
7 | IT8602 | Mobile Communication | View | |
8 | IT8501 | Web Technology | View | |
9 | CD3291 | Data Structures & Algorithms | View | |
10 | IT3401 | Web Essentials | View | |
11 | EC3401 | Networks and Security | View | |
12 | CS8092 | Computer Graphics &Multimedia | View | |
13 | GE3151 | Problem Solving and Python Programming | View | |
14 | CS3391 | Object oriented programming | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools | |
---|---|---|---|---|---|---|---|
1 | EC8452 | Electronic Circuits II | View | View | View | View | |
2 | EC8491 | Communication Theory | View | View | View | View | |
3 | EC8451 | Electromagnetic Fields | View | View | View | View | |
4 | EC8453 | Linear Integrated Circuits | View | View | View | View | |
5 | MA8451 | Probability & Random Processes | View | View | View | View | |
6 | GE8291 | Environmental Science & Engineering | View | View | View | View | |
7 | EC8501 | Digital Communication | View | View | View | View | |
8 | EC8553 | Discrete-Time Signal Processing | View | View | View | View | |
9 | EC8552 | Computer Architecture and Organization | View | View | View | View | |
10 | EC8551 | Communication Networks | View | View | View | View | |
11 | EC8073 | Medical Electronics | View | View | View | View | |
12 | OR0551 | Renewable Energy Sources | View | View | View | View | |
13 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View | |
14 | EC8095 | VLSI Design | View | View | View | View | |
15 | EC8652 | Wireless Communication | View | View | View | View | |
16 | EC8651 | Transmission Lines and RF Systems | View | View | View | View | |
17 | EC8002 | Multimedia Compression and Communication | View | View | View | View | |
18 | EC8701 | Antennas and Microwave Engineering | View | View | View | View | |
19 | EC8751 | Optical Communication | View | View | View | View | |
20 | EC8791 | Embedded and Real Time Systems | View | View | View | View | |
21 | EC8702 | Ad hoc and Wireless Sensor Networks | View | View | View | View | |
22 | OMF751 | Lean Six Sigma | View | View | View | View | |
23 | EC8093 | Digital Image Processing | View | View | View | View | |
24 | EC8094 | Satellite Communication | View | View | View | View |
Rank Holders
Department of Visual communication
-
Academic Year Student Name Rank 2021-2022 Miss.Karthika Sri 2 2020-2021 Mrs Pavithra 5