Overview
PG Department of Computer Science aims to provide top-notch, solutions driven programs that inspire curiosity and generate new knowledge and discoveries. The department has well qualified and experienced faculties. The department is wide-open to enormously prospective activities such as Faculty Development Program, industry-based joint-project development, The students are exposed to a variety of opportunities, such as internships and workshop during the course of the study.
M.C.A Course is started from the academic year 1994 - 95. The course duration was 3 years [6 Semesters]. The Government has changed the programme duration of MCA from 3 years to 2 years which was implemented from 2020-2021 onwards. The course duration from the academic year 2020-2021 is 2 years [4 Semesters].The students who studied BCA or B.Sc. Computer Science can join in direct second year of MCA (Semester III) Course through lateral entry system provided they have to get the permission from the University of Madras.
Programme
Duration:
2 years (Regular)
No. of Semesters:
4 (Regular)
Eligibility:
Candidate who has passed the under-mentioned degree examinations of this University or an examination of other institution recognized by this University as equivalent thereto provided they have undergone the course under 10+2+3 or 11+1+3 or 11+2+2 pattern or under the Open University System, shall be eligible for admission to the M.C.A. Degree Course. (a) B.C.A/B.E.S/B.Sc. in Computer Science/Mathematics/Physics/ Statistics / Applied Sciences OR (b) B.Com / Bachelor of Bank Management/B.B.A/B.L.M/B.A Corporate Secretary- ship / B.A. Economics/ any other Bachelor’s Degree in any discipline with Business Mathematics and Statistics or Mathematics/Statistics in Main/Allied level OR (c) B.Sc. Chemistry with Mathematics and Physics as allied subjects OR (d) B.E/B.Tech../M.B.A OR (e) A Bachelor’s Degree in any discipline with Mathematics as one of the subjects at the Higher Secondary level (i.e. in +2 level of the 10+2 pattern)
For more information Click here
Career Opportunities:
Students who finish M.C.A. may be placed in the following positions in the Software companies.
Vision
To become a Centre of Excellence in Education that brings out the students with high technical competencies and promotes high-end research to meet the global challenges in computer.
Mission
To impart knowledge and to organize activities to students with an emphasis on developing leadership qualities and teamwork.
To equip state-of-the-art infrastructure and resources that contributes to a congenial learning environment for students.
To investigate students to pursue, take competitive exams, and industry career with requisite training.
PEOs / PSOs / PO
Programme Educational Objectives (PEOs)
PEO1. | Apply their computing skills to analyse, design and develop innovative software products to meet the industry needs and excel as software professionals. |
PEO2. | Pursue lifelong learning and do research in the computing field based on solid technical foundations |
PEO3. | Communicate and function effectively in teams in multidisciplinary fields within the global, societal and environmental context |
PEO4. | Exhibit professional integrity, ethics and an understanding of responsibility to contribute technical solutions for the sustainable development of society |
Program Specific Outcomes (PSOs)
At the end of the programme, the student will be able to:
PSO1. | An ability to independently carry out research/investigation and development work to solve practical problems |
PSO2. | An ability to write and present a substantial technical report/document |
PSO3. | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. . |
PSO4. | Able to select suitable data models, appropriate architecture, and platform to implement a system with good performance |
PSO5. | Able to design and integrate various system based components to provide user interactive solutions for various challenges. |
PSO6. | Able to design and integrate various system based components to provide user interactive solutions for various challenges. |
Programme Outcomes (PO)
PO1. | To prepare graduates who will create systems through software development to solve problems in Industry domain areas. |
PO2. | To Prepare Graduates who will contribute to societal growth through research in their chosen field. |
PO3. | To prepare graduates who will perform both as an individual and in a team through good analytical, design and implementation skills. |
PO4. | To prepare graduates who will be lifelong learners through continuous professional development |
Faculty
S.No. | Name | Designation | Qualification | Profile |
1 | Dr. M.Rahimal Beevi |
HOD | M.Sc., M.Phil., Ph.D., UGC-NET., SLET | View |
2 | Mrs.I.Arivazhagi |
Assistant Professor | M.Sc, UGC-NET | View |
3 | Mr. D.Palanisamy |
Assistant Professor | M.Sc., M.Phil. | View | 4 | Mr.M.Prabhu |
Assistant Professor | M.Sc, | View | 5 | Dr. Kamatchy |
Assistant Professor | M.Sc, | View | 6 | Mr.J.S.Praveen |
Assistant Professor | M.Sc, | View |
FACILITIES
MCA department has ultra-modern computer laboratories comprising state of art facilities with efficient hardware and latest software.
The college is also having language lab software to develop communication skills of student. For emergency reference, facility of departmental library is made available to the students.
The seminars are conducted in the well-furnished seminar hall.
Department of MCA has well equipped ICT Enabled classrooms
Excellent infrastructure with the state-of-the-art equipment and laboratory facilities.
Spacious classrooms and well-stocked library.
The Department of MCA has computer labs to enhance programming ability in various computer languages and also packages.
The buildings of the college with good ambience provide an ideal environment for learning and to make our students ready to face the challenges of the global professional world.
Excellent infrastructure and allied facilities to foster research, product development and promote industrial consultancy remains a key component for being part of the dynamic technical world.
There are adequate number of class rooms for each department along with e-class rooms and seminar halls.
Departmental laboratories are well equipped with modern equipments to comply the curricula and beyond..
The Institute provides well equipped and professionally managed centrally controlled digital library.
The college has good facilities for transport, sports, etc. The campus is under surveillance through CCTV Cameras installed at various locations.
A well-maintained lab for nutrition and biochemistry curriculum facilitates students to perform quantitative and qualitative experiments. Collaborative workspaces with multimedia capabilities and sophisticated laboratory instruments facilitate discussions and presentations, encouraging students to explore the findings in the field of nutrition and biochemistry.
Academics
Anna university Regulation, Syllabus
ME - 2017 Syllabus |
2021 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
Innovation Teaching Methods
S.No. | Subject Code | Subject Name | ITM Tool | |
---|---|---|---|---|
1 | CS8091 | Big Data Analytics | View | |
2 | CS8591 | Computer Networks | View | |
3 | CS8592 | Object Oriented Analysis and Design | View | |
4 | EC8691 | Microprocessor and Microcontroller | View | |
5 | CS8494 | Software Engineering | View | |
6 | IT8601 | Computational Intelligence | View | |
7 | IT8602 | Mobile Communication | View | |
8 | IT8501 | Web Technology | View | |
9 | CD3291 | Data Structures & Algorithms | View | |
10 | IT3401 | Web Essentials | View | |
11 | EC3401 | Networks and Security | View | |
12 | CS8092 | Computer Graphics &Multimedia | View | |
13 | GE3151 | Problem Solving and Python Programming | View | |
14 | CS3391 | Object oriented programming | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools | |
---|---|---|---|---|---|---|---|
1 | EC8452 | Electronic Circuits II | View | View | View | View | |
2 | EC8491 | Communication Theory | View | View | View | View | |
3 | EC8451 | Electromagnetic Fields | View | View | View | View | |
4 | EC8453 | Linear Integrated Circuits | View | View | View | View | |
5 | MA8451 | Probability & Random Processes | View | View | View | View | |
6 | GE8291 | Environmental Science & Engineering | View | View | View | View | |
7 | EC8501 | Digital Communication | View | View | View | View | |
8 | EC8553 | Discrete-Time Signal Processing | View | View | View | View | |
9 | EC8552 | Computer Architecture and Organization | View | View | View | View | |
10 | EC8551 | Communication Networks | View | View | View | View | |
11 | EC8073 | Medical Electronics | View | View | View | View | |
12 | OR0551 | Renewable Energy Sources | View | View | View | View | |
13 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View | |
14 | EC8095 | VLSI Design | View | View | View | View | |
15 | EC8652 | Wireless Communication | View | View | View | View | |
16 | EC8651 | Transmission Lines and RF Systems | View | View | View | View | |
17 | EC8002 | Multimedia Compression and Communication | View | View | View | View | |
18 | EC8701 | Antennas and Microwave Engineering | View | View | View | View | |
19 | EC8751 | Optical Communication | View | View | View | View | |
20 | EC8791 | Embedded and Real Time Systems | View | View | View | View | |
21 | EC8702 | Ad hoc and Wireless Sensor Networks | View | View | View | View | |
22 | OMF751 | Lean Six Sigma | View | View | View | View | |
23 | EC8093 | Digital Image Processing | View | View | View | View | |
24 | EC8094 | Satellite Communication | View | View | View | View |
Rank Holders
Department Of Hotel and Catering Management
-
Academic Year Student Name Rank 2019-2022 Deepak .T 4 2018-2021 Jegadev.S 3 2016-2019 Kishorkannan.S 3 2016-2019 Sourotu Santosh Kumar 5 2015-2018 Kunduru Sanjay Reddy 20 2014-2017 Syed Mohamed Fayaz.MAK 17 2014-2017 Zamsith Ahamed.S.T 66 2013-2016 Srinath.M 6