Welcome to the Learning Centre
The College Central Library was established in 1991. This year, the Manual Work- Books, Journals and Reference Books have been fully computerized. The Bar Code Reader was introduced, so that the students and staff can access the collection and service using Library Management Software Mastersoft ERP version 2.0.1, an open access ILMS with comprehensive functionality including basic and advanced search options has made lending and referring the books easy.There is a regular subscription to reading Newspapers, Magazines and Journals. Mastersoft library management system users OPAC search for users a remote access to borrow through the books.
The College also subscribes for the major Online Journals by Computers with Internet Connectivity that helps the students and the faculty members to access the e- resources to update their subject knowledge.
VISION:
To be a Central Hub for the students and faculty members. They can utilize the resources for their Research activities and also towards accessing information to gain knowledge.
MISSION:
Central Library shall function as the knowledge hub which offers collection in various disciplines. The Central Library will enhance the readers to excellence for a lifelong learning. The students and faculty members can utilize our library features in order to update their knowledge and to become a great citizen of our country.
Library Resources- Stack Collection Details:
Volumes | 33002 |
Title | 8250 |
Reference Books | 894 |
Total Journals | 68 |
International Journals | 23 |
National Journals | 45 |
Magazines | 13 |
Newpapers | 04 |
Back Volumes | 2297 |
CD-ROM | 511 |
Project Reports | 130 |
E-Journal DELNET | 860 |
Database (IBMC) Journals | 1741 |
Database (J-Gate) Journals | 50684 |
E- Books | Available |
E- Journals DELNET | Available |
Library Working Hours
All working Days 8:45 A.M. to 4:00
Mohamed Sathak College of Arts and Science Library Members
1. Madras University Library Cards = 10
2. British Council Library Cards = 10
List of Printed Journals
S.NO | NAME OF THE DEPARTMENT | No of Printed Journals |
1 | B.COM GENERAL | 04 |
2 | B.COM A/F | 02 |
3 | B.COM C/S | 02 |
4 | B.COM C/A | 03 |
5 | B.COM B/M | 02 |
6 | B.SC COMPUTER SCIENCE | 03 |
7 | B.SC BIOTECHNOLOGY | 03 |
8 | B.SC MICROBIOLOGY | 02 |
9 | B.SC VISUAL COMMUNICATION | 02 |
10 | B.SC CHEMISTRY | 02 |
11 | B.SC HOTEL CATERING MANAGEMENT | 01 |
12 | BBA | 05 |
13 | B.SC HOME SCIENCE NUTRITION | 02 |
14 | B.SC PSYCHOLOGY | 03 |
15 | B.A. ENGLISH | 08 |
16 | B.Sc MATHEMATICS | 03 |
17 | B.Sc ELECTRONIC SCIENCE | 02 |
18 | B.Sc BIO CHEMISTRY | 02 |
19 | M.SC COMPUTER SCIENCE | 03 |
20 | M.SC BIOTECHNOLOGY | 03 |
21 | M.SC APPLIED MICROBIOLOGY | 03 |
22 | M.COM | 02 |
23 | MBA | 14 |
24 | MCA | 02 |
25 | MSC IT | 02 |
26 | M.Sc ELECTRONIC SCIENCE | 01 |
TOTAL | 81 |
Open access E-Journals
S.NO | Name of Provider | Access URL |
1 | Directory of Open Access Journals | http://doaj.org/ |
2 | BioMed Central | http://www.biomedcentral.com/journals |
3 | Scientific Research Publishing | http://www.scirp.org/ |
4 | Core | https://www.core.ac.uk/ |
5 | Trans stellar journal publication and Research Consultancy | http://www.tiprc.org/ |
6 | Science Publications | http://thescipub.com |
7 | Research India Publication | http://www.ripublication.com/ |
8 | International Assocation of Engineering and Management | http://www.iaeme.com/ |
9 | Seventh Sense Research Group | http://www.internationaljournalssrg.org/ |
10 | Google Scholar | https://www.scholar.google.com |
11 | arXis (Scholar Articles) | https://www.arxiv.org |
E- Library
S.NO | Name of Provider | Access URL |
1 | Delnet | https://delnet.in/ |
2 | J-Gate | https://jgateplus.com/ |
3 | National Digital library | https://ndl.iitkgp.ac.in/ |
4 | World digital Library | https://www.wdl.org/ |
5 | Shodhganga | https://shodhganga.inflibnet.ac.in/ |
6 | Shodhsindu | https://ess.inflibnet.ac.in/ |
E-books
Free Online Course Materials
S.NO | Name of Database | Database URL |
1 | MIT | www.ocw.mit.edu |
2 | NPTEL | www.nptel.iitm.ac.in |
3 | COURSERA | https://www.coursera.org/in |
4 | THE KHAN ACADEMY | https://www.khanacademy.org/ |
5 | EDX | https://www.edx.org/ |
6 | UDACITY | https://www.udacity.com/ |
7 | LYNDA | https://www.linkedin.com |
8 | AUDIBLE | https://www.audible.in/ |
9 | GOOGLE BOOKS | https://books.google.co.in/ |
10 | WIKI-HOW | https://www.wikihow.com/ |
11 | DO IT YOURSELF | https://www.doityourself.com/ |
12 | INFRASTRUCTABLES | https://instuctables.com. |
13 | LET’S MAKE ROBOTS | https://www.robotshop.com/ |
14 | WONDER HOW TO | https://www.wonderhowto.com/ |
15 | IKEA HACKERS | https://ikeahackers.net/ |
16 | MAKE PROJECTS | https://makeprojects.com/ |
17 | TED TALKS | https://www.ted.com/ |
18 | HOW STUFF WORKS | https://www.howstuffworks.com/ |
19 | YOUTUBE | https://www.youtube.com/ |
20 | UDEMY | https://www.udemy.com/ |
21 | SKILLSHARE | https://www.skillshare.com/ |
22 | TECHABLE | https://teachable.com/ |
Services
Transaction of Books (Issue & Return) | Internet & Intranet | Reservation of Books |
Reference | Online Public Access Catalogue (OPAC) | Reminder for overdue books |
Reprographic (Xerox) | Group Discussion Room | Inter Library Loan |
Periodical utilization |
Institution Membership
Developing library Network (DELNET): (International Library Network) – avail any book, Xerox or soft copy of any journal article through ILL (Inter Library Loan) https://delnet.in/ |
J-Gate (Database) has more than 50,684 journals are available in the online Website: https://jgateplus.com/ |
Rules
Membership :
Membership Borrowing Eligibility :
a. All the UG students are eligible to borrow 2 Books.
b. All the PG students are eligible to borrow 3 Books.
c. All the M.Phil Research scholar are eligible to borrow 3 Books.
d. All the Ph.D Research scholar are eligible to borrow 3 Books.
e. All Staff are eligible to borrow 4 Books
Membership Borrowing Eligibility
Membership Category | Borrowing Entitlements | Loan Period |
Teaching Staffs | 4 Books | 30 Days |
UG Students | 2 Books | 15 Days |
PG Students | 3 Books | 15 Days | M.Phil Students | 3 Books | 15 Days | Phd Students | 3 Books | 15 Days |
Supporting and Administrative Staff | 3 Books | 30 Days |
LIBRARY COMMITTEE
1 | Dr.H.Abirami | Principal | Chairman |
2 | Dr.O.S. Aysha | Vice Principal | Member |
3 | Dr. M. Syed Ali | Head - IQAC | Member |
4 | Dr.R.Jayakumar | Chief Librarian | Member |
5 | Mr.M. Ramanujam | Assistant Librarian | Member |
6 | Mr.S.Arunprasad | Library Assistant | Member |
7 | Mr.I.Vijay | Library Assistant | Member |
8 | All HoDs | - | Member |