Overview
The Department of Biotechnology was established in the year 2001 with the vision of attracting the enthusiastic students passionate towards life science programmes such as Biotechnology, Microbial Biotechnology etc. and help them to achieve their goals. The department started offering B.Sc Biotechnology, M.Phil and PhD programmes since the year 2005, 2009 & 2012 respectively. The department has been equipped with sophisticated instruments such as Fluorescent Microscope, UV-Vis spectrophotometer, PCR and so on and separate laboratories for various branches of Biotechnology -Tissue culture, Immunotechnology, Plant tissue culture lab.
The Department is very much interested in inculcating the values and ethics, social responsibilities, passion towards science and research among the students by organizing periodically the guest lectures, workshops, Hands on training programmes and programmes address the environmental issues, National and International level conferences, Workshops and so on by inviting eminent scientists as resource persons. Our students are also securing "University ranks" every year and our final year students (both UG & PG) got placement offer letters before their course completion. Above all, the Department of Biotechnology has been recognized as best department among the life science programmes offered in the college
The faculty members in the department are actively involved in research in thrust areas such as Nanotechnology, Plant Biotechnology, Marine Biotechnology, Cancer Biology, Medical. Microbiology, Environmental Biotechnology and Microbial Biotechnology. The Faculty members are regularly attending National & International Conferences and Seminars within India and abroad. The faculty members, post graduate students and scholars actively participate and in conferences and seminars and present research papers. The research findings are published in Journals of high repute.
Programme
Duration:
3 years
No. of Semesters:
6
Eligibility:
A candidate with qualified Higher Secondary Examinations (Academic or Vocational Stream) conducted by the Government of Tamil Nadu or an Examination accepted as equivalent thereof by the Syndicate of the University of Madras. Any Science group (Biology/Botany/Zoology).
Career Opportunities:
Job in various industries, including pharmaceuticals, medical research, diagnostics, food and dairy, brewery, bioprocess engineering, and biotechnology-related industries
Duration:
2 years
No. of Semesters:
4
Eligibility:
A candidate with a bachelor's Degree in science in the disciplines of Biotechnology, Biology, Botany, Zoology, Biotechnology, Microbiology, Genetics, Biochemistry, Agriculture from this/other university or B.E/B.Tech (Biotech), B.V.Sc, BDS or an examination of some other university accepted by the Syndicate as equivalent.
Career Opportunities:
Jobs in Pharmaceutical research and Chemical industries, Medical and Clinical Lab Technologists, Waste management and Environment control systems, Forensic Science Technicians, Bio-manufacturing Specialists, Biotech and Research Industries, Genetic and Biomedical Engineers, Health Care, Recycling plants, Animal Husbandry, Agriculture industries, Bio-processing industries, Food processing industries, Horticulture, Clinical Research Association
Scope for Higher Studies:
- Ph.D.
Duration:
1 year
No. of Semesters:
1
Eligibility:
A master Degree in subject Biotechnology of the University of Madras or any other university accepted by the syndicate as equivalent thereto, provided that those who have qualified for the Master's degree prior to 1st January must have secured a minimum of 50% marks.
Career Opportunities:
Assistant Professor, Researcher, Human Resource manager, Analysist, Entrepreneurs etc.,
Scope for Higher Studies:
- Ph.D.
Ph.D. - Biotechnology
Part-Time/ Full-Time
Duration:
3 years
Eligibility:
A master degree in Biotechnology / Microbiology/Biochemistry/Botany/Zoology with 55% marks in qualifying examination.
Career Opportunities:
Assistant Professor, Researcher, Human Resource manager, Analysist, Entrepreneurs etc.,
Vision
To promote the all round development potential among the students by providing need-based, career-oriented, quality education with an emphasis on social concern.
Mission
i. To facilitate students to develop professional and life skills to enhance the employability.
ii. To impart leadership qualities among students to face the new challenges.
iii. To insist the use of advanced technology for teaching as well as learning process
iv. To encourage the faculty and students to pursue academic excellence.
PEOs / PSOs / PO
Programme Educational Objectives (PEOs)
PEO1. | The students of Biotechnology will able to attain the in-depth knowledge of the basic and application-oriented subjects of Biotechnology and allied fields |
PEO2. | The students of Biotechnology will able to gain the ability to use the concept of theories, practical skills and latest technological tools in solving any professional issues independently in a global and societal context. |
PEO3. | The students of Biotechnology are equipped to design, analyze, conduct and interpret the experiments and data for the development of process/product within the realistic constraints. |
PEO4. | Become entrepreneurs and develop processes and technologies to meet desired infrastructure needs of society and formulate solutions that are technically sound, economically feasible, and socially acceptable. |
PEO5. | Perform investigation for solving biotechnology problems by conducting research using modern equipment and software tools. |
Program Specific Outcomes (PSOs)
Engineering Graduates will be able to
PSO1. | Inculcate deeper knowledge in practical skills enabling them to work with disciplinary and interdisciplinary aspects of biotechnology. |
PSO2. | Enhance students' learning abilities, technological solutions in domains of biotechnology for their applications in industry and research and entrepreneurial skills. |
PSO3. | Evaluate the need and impact of scientific techniques on the environment and the society, keeping in view their sustainable development. |
PSO4. | Analyze the knowledge gained in Biotechnology for lifelong learning |
Programme Outcomes (PO)
PO1. | Students understand the major concepts in Biology and understand the fundamental principles. |
PO2. | Students will develop scientific outlook not only with respect to life science, but in all aspects related to life. |
PO3. | Students are trained to apply and adapt appropriate techniques, resources, and instrumentation which will help them to pursue higher education or jobs after the programme. |
PO4. | Students develop the ability to effectively communicate scientific information with strong ethics in written and oral formats. |
PO5. | Students will understand their roles and responsibilities especially the protection of the people. |
PO6. | Students become eligible to pursue higher education in their respective fields and engage in lifelong learning and enduring proficient progress. |
Faculty
S.No. | Name | Designation | Qualification | Profile |
1 | Dr. M. Syed Ali, |
HOD | M.Sc. M.Phil. Ph.D., | View |
2 | Mrs. Nasreen Najeeb |
Assistant Professor | M.Sc. M.Phil. SET., | View |
3 | Dr. N.Yogananth |
Assistant Professor | M.Sc. M.Phil. Ph.D., | View |
4 | Dr. G. Priya |
Assistant Professor | M.Sc. M.Phil. Ph.D., | View |
5 | Dr.P.Priyadarshini |
Assistant Professor | M.Sc. M.Phil. Ph.D., | View |
6 | Mrs. E. Anjukam |
Assistant Professor | M.Sc. M.Phil. Ph.D., | View |
7 | Dr. R. Deepapriya |
Assistant Professor | M.Sc. M.Phil. Ph.D., | View |
Supporting Staff
S.No. | Name | Designation | Qualification |
1 | Mrs. Yasmin Banu |
B.Sc.,DMLT | Lab Instructor |
2 | Mr. Bhuvanesh |
SSLC | Lab Attender |
FACILITIES
1. UV - Visible spectrophotometer
2. PCR Thermocycler
3. Gel documentation
4. Fluorescent microscope
5. Ultrapure water purification
6. Fermenter
7. Microtome
8. Mini cooler
9. Vaccum pump Tissue Homogenizer
10. Electrophoresis apparatus
11. Soxhlet. Extraction apparatus
12. TLC and column chromatography aids
13. Western Blotting
14. Electric Balance
15. Colony Counter
16. Autoclave
17. Hot air oven
18. Incubator
19. Laminar air flow
20. Microscopes
21. Magnetic Stirrer
22. pH Meter
23. UV-Transilluminator
24. Vortex mixer
25. Water bath
26. Refrigerator
27. Centrifuge
28. Deep freezer
29. Digital colorimeter
30. Microoven
31. Petriplate Rotator
Academics
Anna university Regulation, Syllabus
ME - 2017 Syllabus |
2021 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
Innovation Teaching Methods
S.No. | Subject Code | Subject Name | ITM Tool | |
---|---|---|---|---|
1 | CS8091 | Big Data Analytics | View | |
2 | CS8591 | Computer Networks | View | |
3 | CS8592 | Object Oriented Analysis and Design | View | |
4 | EC8691 | Microprocessor and Microcontroller | View | |
5 | CS8494 | Software Engineering | View | |
6 | IT8601 | Computational Intelligence | View | |
7 | IT8602 | Mobile Communication | View | |
8 | IT8501 | Web Technology | View | |
9 | CD3291 | Data Structures & Algorithms | View | |
10 | IT3401 | Web Essentials | View | |
11 | EC3401 | Networks and Security | View | |
12 | CS8092 | Computer Graphics &Multimedia | View | |
13 | GE3151 | Problem Solving and Python Programming | View | |
14 | CS3391 | Object oriented programming | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools | |
---|---|---|---|---|---|---|---|
1 | EC8452 | Electronic Circuits II | View | View | View | View | |
2 | EC8491 | Communication Theory | View | View | View | View | |
3 | EC8451 | Electromagnetic Fields | View | View | View | View | |
4 | EC8453 | Linear Integrated Circuits | View | View | View | View | |
5 | MA8451 | Probability & Random Processes | View | View | View | View | |
6 | GE8291 | Environmental Science & Engineering | View | View | View | View | |
7 | EC8501 | Digital Communication | View | View | View | View | |
8 | EC8553 | Discrete-Time Signal Processing | View | View | View | View | |
9 | EC8552 | Computer Architecture and Organization | View | View | View | View | |
10 | EC8551 | Communication Networks | View | View | View | View | |
11 | EC8073 | Medical Electronics | View | View | View | View | |
12 | OR0551 | Renewable Energy Sources | View | View | View | View | |
13 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View | |
14 | EC8095 | VLSI Design | View | View | View | View | |
15 | EC8652 | Wireless Communication | View | View | View | View | |
16 | EC8651 | Transmission Lines and RF Systems | View | View | View | View | |
17 | EC8002 | Multimedia Compression and Communication | View | View | View | View | |
18 | EC8701 | Antennas and Microwave Engineering | View | View | View | View | |
19 | EC8751 | Optical Communication | View | View | View | View | |
20 | EC8791 | Embedded and Real Time Systems | View | View | View | View | |
21 | EC8702 | Ad hoc and Wireless Sensor Networks | View | View | View | View | |
22 | OMF751 | Lean Six Sigma | View | View | View | View | |
23 | EC8093 | Digital Image Processing | View | View | View | View | |
24 | EC8094 | Satellite Communication | View | View | View | View |
Rank Holders
Post Graduate and Research Department of Biotechnology
-
Academic Year Student Name Class Rank 2021-2022 Mrs. Umaira Nasreen M.Sc 6 2019-2021 Mr. Balaguranath M.Sc 5 2019-2021 Ms. Mohanapriya M.Sc 9 2019-2021 Mr. Mohamed Mahathir B.Sc 6 2019-2021 Ms. Arshia Parveen B.Sc 10 2017-2019 Ms. K. Ananthi M.Sc 6 2017-2019 Ms. R. Mahalakshmi M.Sc 8 2016-2018 Ms. Rohini M M.Sc 11 2021-2022 Ms. Sangeetha R M.Sc 15 2015-2018 Mrs. Nishara S B.Sc 13 2015-2018 Mrs. Sumaiya B.Sc 19 2014-2016 Ms. Samanjit Kaur M.Sc 3 2013-2016 Mrs. Asha Mariyam B.Sc 2 2013-2015 Ms. Sathya M.Sc 15 2013-2015 Mrs. Akhila M.Sc 10 2010-2013 Mrs. K. G. Gayathri B.Sc 10 2010-2012 Mrs. J. Rekha B.Sc 1 2009-2011 Mrs. J. Sridevi M.Sc 6 2008-2010 Mrs. Omita Vengkhom M.Sc 6 2009-2010 Mr. R. Jana B.Sc 3 2007-2009 Mr. R. Raghu M.Sc 10 2006-2008 Mrs. Jannathul Ferthous M.Sc 9 2001-2003 Ms. S. Jayasri M.Sc 1