Overview
The Department of Hotel & Catering Management was started in the year 1994. The department has well qualified and experienced faculty Members with specializations in various branches of Hotel & Catering Management, such as Food Production & Patisserie, Food & Beverage Services, Front Office Operation, Accommodation operation and other Management subjects etc., The Department produces academic rank holders every year with University of Madras. The Department is maintaining its superior position with respect to the pass percentage of University of Madras. The Department has several laboratories as per the curriculum of University of Madras. The labs are fully equipped with latest equipment. The labs are: Food Production lab, Advance Training Restaurant, Front office lab, Accommodation operation Lab.
At the end of the 3-year programme, the students acquire hands on experience in Food Production, Food and Beverage service, Front office and Accommodation operation. students undergo training and taking practice in the Four Major Departments. The Department of Hotel & Catering management organizes Seminar/Workshop on latest topics of Hotel Management. The faculty members are sponsored to attend FDPs to enhance their knowledge. The department has been producing Hotelier’s from 1997 onwards and so the Alumni are well placed across the nation / world and hence outgoing students are very much benefitted in all aspects for guidance and placement.
Job opportunities in India and Abroad. ( Both Public & Private Sectors)
Programme
Duration:
3 years (Regular)
No. of Semesters:
6 (Regular)
Career Opportunities:
Vision
To train students in the International hospitality level.
To equip with latest knowledge of subject both theoretically and practically.
To pave way to acquire knowledge in the field of research and development in their interested subjects.
To guide students to obtain job in various catering sectors.
Mission
To coach the students to acquire efficiency, knowledge and experience to work in Star hotels & Similar Institutions.
To coach the students to excel in the Field of Hospitality Industry.
To groom our students to the Industrial standard.
PEOs / PSOs / PO
Programme Educational Objectives (PEOs)
PEO1. | Graduates will be prepared for analysing, designing, developing and testing the software solutions and products with creativity and sustainability |
PEO2. | Graduates will be skilled in the use of modern tools for critical problem solving and analyzing industrial and societal requirements |
PEO3. | Graduates will be prepared with managerial and leadership skills for career and starting up own firms |
Program Specific Outcomes (PSOs)
PSO1. | Develop students with an in depth understanding of the operational aspects and knowledge of the underlying principles of the hotel industry. |
PSO2. | Equipping students with hands-on experience in the operational aspects of the hospitality industry. |
PSO3. | Develop professional skills of strategic management issues involved in operating hotels and train students for operational, supervisory and management positions. |
PSO4. | Enhance the techniques of advanced technological uses in hotel industry. |
PSO5. | Demonstrate learning- Enhancing skills in hospitality core areas at various position of specialization. |
Programme Outcomes (PO)
PO1. | Disciplinary Knowledge: Acquire detailed knowledge and expertise in all the disciplines of the subject |
PO2. | Communication skills: Able to communicate scientific information, concepts, experiments and significance |
PO3. | Ethical value: Apply knowledge on ethical and legal based issues |
PO4. | Analytical reasoning: Familiarize to collect, analyze and interpret scientific data. |
PO5. | Contribution to society: Solve public issues concerned with public health and safety for the welfare of the society |
PO6. | Scientific reasoning: Solve problems understanding the issues, and find solutions, in day to day life. |
PO7. | Employability skill: Equip with skills, based on current trends and future expectations for career development and placements |
PO8. | Entrepreneurial skill: Equip with skills and competency to become a successful entrepreneur. |
PO9. | Research related skill: Proficient skills and competence to make a prospective career in Research & Development |
PO10. | Lifelong learning: Identify the need for skills necessary to be successful in future. |
PO11. | Instrumentation skill: Handle laboratory experiments following safety precautions and standards. |
Programme
Duration:
3 years
No. of Semesters:
6
Career Opportunities:
Cruise line | Railways | Airlines | Aboard | Hotels & Resorts | Hospitals | Industrial Canteen
Faculty
S.No. | Name | Designation | Qualification | Profile | |||
1 | Mr. Logesh. N |
HOD | B.Sc., M.Sc. (HM), M.Phil., MBA | View | |||
2 | Mrs.Alsharon. F |
Assistant Professor | CFP, BBA., M.Sc.,(HM) | View | |||
3 | Mr.Bhuvanesh. VR |
Assistant Professor | B.Sc., M.Sc. (HM), | View |
S.No. | Name | Designation |
1 | Mr.Manoharan |
Demonstrator |
2 | Mr. Manickam. S |
Bakery Demonstrator |
3 | Mr.Rajendran. E |
Lab Attender |
FACILITIES
Basic Training Kitchen Lab
Quantity Training Kitchen Lab
Advanced Training Kitchen Lab
Accommodation Operation Lab
Front office Operations Lab
Academics
Anna university Regulation, Syllabus
ME - 2017 Syllabus |
2021 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
Innovation Teaching Methods
S.No. | Subject Code | Subject Name | ITM Tool | |
---|---|---|---|---|
1 | CS8091 | Big Data Analytics | View | |
2 | CS8591 | Computer Networks | View | |
3 | CS8592 | Object Oriented Analysis and Design | View | |
4 | EC8691 | Microprocessor and Microcontroller | View | |
5 | CS8494 | Software Engineering | View | |
6 | IT8601 | Computational Intelligence | View | |
7 | IT8602 | Mobile Communication | View | |
8 | IT8501 | Web Technology | View | |
9 | CD3291 | Data Structures & Algorithms | View | |
10 | IT3401 | Web Essentials | View | |
11 | EC3401 | Networks and Security | View | |
12 | CS8092 | Computer Graphics &Multimedia | View | |
13 | GE3151 | Problem Solving and Python Programming | View | |
14 | CS3391 | Object oriented programming | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools | |
---|---|---|---|---|---|---|---|
1 | EC8452 | Electronic Circuits II | View | View | View | View | |
2 | EC8491 | Communication Theory | View | View | View | View | |
3 | EC8451 | Electromagnetic Fields | View | View | View | View | |
4 | EC8453 | Linear Integrated Circuits | View | View | View | View | |
5 | MA8451 | Probability & Random Processes | View | View | View | View | |
6 | GE8291 | Environmental Science & Engineering | View | View | View | View | |
7 | EC8501 | Digital Communication | View | View | View | View | |
8 | EC8553 | Discrete-Time Signal Processing | View | View | View | View | |
9 | EC8552 | Computer Architecture and Organization | View | View | View | View | |
10 | EC8551 | Communication Networks | View | View | View | View | |
11 | EC8073 | Medical Electronics | View | View | View | View | |
12 | OR0551 | Renewable Energy Sources | View | View | View | View | |
13 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View | |
14 | EC8095 | VLSI Design | View | View | View | View | |
15 | EC8652 | Wireless Communication | View | View | View | View | |
16 | EC8651 | Transmission Lines and RF Systems | View | View | View | View | |
17 | EC8002 | Multimedia Compression and Communication | View | View | View | View | |
18 | EC8701 | Antennas and Microwave Engineering | View | View | View | View | |
19 | EC8751 | Optical Communication | View | View | View | View | |
20 | EC8791 | Embedded and Real Time Systems | View | View | View | View | |
21 | EC8702 | Ad hoc and Wireless Sensor Networks | View | View | View | View | |
22 | OMF751 | Lean Six Sigma | View | View | View | View | |
23 | EC8093 | Digital Image Processing | View | View | View | View | |
24 | EC8094 | Satellite Communication | View | View | View | View |
Rank Holders
Department Of Hotel and Catering Management
-
Academic Year Student Name Rank 2021-2022 Deepak .T 4 2020-2021 Jegadev.S 3 2018-2019 Kishorkannan.S 3 2018-2019 Sourotu Santosh Kumar 5 2017-2018 Kunduru Sanjay Reddy 20 2016-2017 Syed Mohamed Fayaz.MAK 17 2016-2017 Zamsith Ahamed.S.T 66 2015-2016 Srinath.M 6