Overview
The Department of Computer Science was established in 1991. Since 1998, the Department has been offering Bachelor of Computer Applications (BCA) to students who want to learn the fundamentals of computers and applications. BCA is a three-year undergraduate degree for those interested in exploring the world of computer languages. The degree is one of the most common ways to begin a career in information technology.
Programme
Duration:
3 years (Regular)
No. of Semesters:
6 (Regular)
Eligibility:
10, +2 - A pass in Higher Secondary Examination (+2) conducted by the Government of Tamil Nadu or an Examination accepted as equivalent thereto by the syndicate.
BCA - Computer Science or Mathematics or Statistics or Business Mathematics.
BCA Lateral Entry - Pass in the 3 Year Diploma in CSE or EEE or ECE conducted by the DTE or an Examination accepted as equivalent thereof by the Syndicate of the University of Madras.
Career Opportunities:
Vision
The Department of Computer Applications emphasizes a shift from mass teaching to personalized instruction, single learning to multiple learning, rigid daily schedules to flexible schedules, formal skill and knowledge training to related content, memorized answers to case study-based problem solving.
Mission
To bring out students' inherent talents and help them in adapting to the dynamic IT world, as well as to make them responsible citizens.
To benefit from cutting-edge technology training in order to improve their personality in a helpful and loving setting.
To promote leadership qualities in students.
To develop an ethical mindset in computer professionals.
PEOs / PSOs / PO
Programme Educational Objectives (PEOs)
PEO1. | Graduates will be prepared for analysing, designing, developing and testing the software solutions and products with creativity and sustainability |
PEO2. | Graduates will be skilled in the use of modern tools for critical problem solving and analyzing industrial and societal requirements |
PEO3. | Graduates will be prepared with managerial and leadership skills for career and starting up own firms |
Program Specific Outcomes (PSOs)
Engineering Graduates will be able to
PSO1. | Develop creative solutions by adapting emerging technologies / tools for real time applications of Industry |
PSO2. | Apply the acquired knowledge to develop software solutions and innovative mobile apps for various automation applications |
Programme Outcomes (PO)
PO1. | To coach the students to acquire efficiency, knowledge and experience to work in Star Hotels & Similar Institutions. |
PO2. | To coach the students to excel in the Field of Hospitality Industry. |
PO3. | To groom our students to the Industrial standard. |
Faculty
S.No. | Name | Designation | Qualification | Profile |
1 | Mrs. P. Sumathi |
HOD | M. Sc (CS)., M. Phil | View |
2 | Mrs. K. Sathya |
Assistant Professor | M.C.A., M. Phil | View |
3 | Mrs. V. Jothi Subashini |
Assistant Professor | M.C.A., M. Phil, | View |
4 | Ms. C.Sujitha |
Assistant Professor | MCA., M.Phil., | View |
5 | Mrs.T.Axcelin |
Assistant Professor | M.C.A., M. Phil | View |
6 | Mrs. P.Deepa Lakshmi |
Assistant Professor | MCA.,M.B.A.,M.Phil., (Ph.D) | View |
7 | Ms.B.Tulasi |
Assistant Professor | MCA.,B.ed., | View |
8 | Mrs.N.Kalaichelvi |
Assistant Professor | MCA.,M.Phil.,Ph.D.,SET | View |
9 | Mrs.K.Praba |
Assistant Professor | M. Sc (CS)., M.Phil.,B.ed., | View |
FACILITIES
Basic Training Kitchen Lab
Quantity Training Kitchen Lab
Advanced Training Kitchen Lab
Accommodation Operation Lab
Front office Operations Lab
Academics
Anna university Regulation, Syllabus
ME - 2017 Syllabus |
2021 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
Innovation Teaching Methods
S.No. | Subject Code | Subject Name | ITM Tool | |
---|---|---|---|---|
1 | CS8091 | Big Data Analytics | View | |
2 | CS8591 | Computer Networks | View | |
3 | CS8592 | Object Oriented Analysis and Design | View | |
4 | EC8691 | Microprocessor and Microcontroller | View | |
5 | CS8494 | Software Engineering | View | |
6 | IT8601 | Computational Intelligence | View | |
7 | IT8602 | Mobile Communication | View | |
8 | IT8501 | Web Technology | View | |
9 | CD3291 | Data Structures & Algorithms | View | |
10 | IT3401 | Web Essentials | View | |
11 | EC3401 | Networks and Security | View | |
12 | CS8092 | Computer Graphics &Multimedia | View | |
13 | GE3151 | Problem Solving and Python Programming | View | |
14 | CS3391 | Object oriented programming | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools | |
---|---|---|---|---|---|---|---|
1 | EC8452 | Electronic Circuits II | View | View | View | View | |
2 | EC8491 | Communication Theory | View | View | View | View | |
3 | EC8451 | Electromagnetic Fields | View | View | View | View | |
4 | EC8453 | Linear Integrated Circuits | View | View | View | View | |
5 | MA8451 | Probability & Random Processes | View | View | View | View | |
6 | GE8291 | Environmental Science & Engineering | View | View | View | View | |
7 | EC8501 | Digital Communication | View | View | View | View | |
8 | EC8553 | Discrete-Time Signal Processing | View | View | View | View | |
9 | EC8552 | Computer Architecture and Organization | View | View | View | View | |
10 | EC8551 | Communication Networks | View | View | View | View | |
11 | EC8073 | Medical Electronics | View | View | View | View | |
12 | OR0551 | Renewable Energy Sources | View | View | View | View | |
13 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View | |
14 | EC8095 | VLSI Design | View | View | View | View | |
15 | EC8652 | Wireless Communication | View | View | View | View | |
16 | EC8651 | Transmission Lines and RF Systems | View | View | View | View | |
17 | EC8002 | Multimedia Compression and Communication | View | View | View | View | |
18 | EC8701 | Antennas and Microwave Engineering | View | View | View | View | |
19 | EC8751 | Optical Communication | View | View | View | View | |
20 | EC8791 | Embedded and Real Time Systems | View | View | View | View | |
21 | EC8702 | Ad hoc and Wireless Sensor Networks | View | View | View | View | |
22 | OMF751 | Lean Six Sigma | View | View | View | View | |
23 | EC8093 | Digital Image Processing | View | View | View | View | |
24 | EC8094 | Satellite Communication | View | View | View | View |
Rank Holders
Department Of Hotel and Catering Management
-
Academic Year Student Name Rank 2021-2022 Deepak .T 4 2020-2021 Jegadev.S 3 2018-2019 Kishorkannan.S 3 2018-2019 Sourotu Santosh Kumar 5 2017-2018 Kunduru Sanjay Reddy 20 2016-2017 Syed Mohamed Fayaz.MAK 17 2016-2017 Zamsith Ahamed.S.T 66 2015-2016 Srinath.M 6