Overview
The Department of B.Com (Information System Management) was established in the Academic year 2012 -2013.
Programme
Duration:
3 years (Regular)
No. of Semesters:
6 (Regular)
Eligibility:
Students must have studied Commerce, Accountancy, and Computer Science as one of the subject in Higher Secondary level is eligible to apply for B.Com (ISM) Course.
Career Opportunities:
Auditor,Application Support Analyst,Business Systems Analyst,Financial Information Systems Analyst,Internal Auditor,Information Assistant,Information Systems Engineer,Systems Analyst,Teacher
Scope for Higher Studies:
Vision
To evolve as the best department in the field of commerce and information system management, this is renowned for providing the highest-quality of education along with practical guidance nurturing the young minds to serve the society with integrity.
Mission
To enable the students to have an edge over the usage of technology and informatics in the field of management as well as commerce.
Imparting quality education by promoting a conducive learning environment through continuous improvement and customization.
Aiming to provide practical approaches over the topics which empower students to become leaders by providing the skills that are necessary for the present and future market-trends.
PEOs / PSOs / PO
Programme Educational Objectives (PEOs)
PEO1. | The B.Com. Degree Programme provides ample exposure to courses from the fields of Commerce, Accountancy and Management. The course equips the students for entry level jobs in industry, promotes the growth of their professional career, entrepreneurship and a key contributor to the economic development of the country |
Program Specific Outcomes (PSOs)
PSO1. | Students acquire in-depth knowledge of the fundamental concepts in all disciplines of chemistry. |
PSO2. | Students can disseminate the basics of chemistry and advanced topics and analytical skills in organic, inorganic and physical chemistry. |
PSO3. | Students will be able develop creativity in academics and research. |
PSO4. | Students will be able apply digital tools to collect, analyze and interpret data and present scientific findings. |
PSO5. | Gain competence to pursue higher education and career opportunities in chemistry and allied fields. |
PSO6. | Exhibit leadership qualities to work individually and within a team in organizing curricular, co-curricular and extracurricular activities. |
PSO7. | Apply the concepts of chemistry to solve problems in the community, entrepreneurial and research pursuits. |
PSO8. | Exhibit competence in educational, industrial and research pursuits that contribute towards the holistic development of self and community. |
Programme Outcomes (PO)
PO1. | Students will possess basic subject knowledge required for higher studies, professional and applied courses. |
PO2. | Students will acquire basic Practical skills &Technical knowledge along with domain knowledge of different subjects in the science & humanities stream |
PO3. | Students will develop scientific aptitude Integrate skills of analysis, critiquing, application and creativity. |
PO4. | Students will employ appropriate digital tools and techniques necessary in analyzing data and creative design. |
PO5. | Students will gain competence to pursue higher learning, research and careers or will be able to opt for entrepreneurship. |
PO6. | Students will interact meaningfully with others displaying leadership and coordination in executing projects. |
PO7. | Students will demonstrate responsibility as citizens committed to national development through community outreach, wellness of self and a sustainable environment |
Faculty
FACILITIES
1. Vaccum pump
2. Electric Balance
3. Hot air oven
4. Incubator
5. Microscopes
6. Magnetic Stirrer
7. pH Meter
8. Water bath
9. Refrigerato
10. Centrifuge
Academics
Anna university Regulation, Syllabus
ME - 2017 Syllabus |
2021 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
2017 Regulation Course Materials
S.No. | Subject Code | Subject Name | Lesson Plan | Question Bank | Lecture Notes | ICT Tools |
---|---|---|---|---|---|---|
1 | GE3151 | Problem Solving and Python Programming | View | View | View | View |
2 | CS3251 | Programming in C | View | View | View | View |
3 | MA3354 | Discrete Mathematics | View | View | View | View |
4 | CS3351 | Digital Principles and Computer Organization | View | View | View | View |
5 | CS3352 | Foundations of Data Science | View | View | View | View |
6 | CS3301 | Data Structures | View | View | View | View |
7 | CS3391 | Object Oriented Programming | View | View | View | View |
8 | MA8402 | Probability and Queueing Theory | View | View | View | View |
9 | CS8491 | Computer Architecture | View | View | View | View |
10 | CS8492 | Database Management Systems | View | View | View | View |
11 | CS8451 | Design and Analysis of Algorithms |
View | View | View | View |
12 | CS8493 | Operating Systems | View | View | View | View |
13 | CS8494 | Software Engineering | View | View | View | View |
14 | MA8551 | Algebra and Number Theory | View | View | View | View |
15 | CS8591 | Computer Networks | View | View | View | View |
16 | EC8691 | Microprocessors and Microcontrollers | View | View | View | View |
17 | CS8501 | Theory of Computation | View | View | View | View |
18 | CS8592 | Object Oriented Analysis and Design | View | View | View | View |
19 | OME551 | Open Elective I Energy Conservation Management |
View | View | View | View |
20 | CS8651 | Internet Programming | View | View | View | View |
21 | CS8691 | Artificial Intelligence | View | View | View | View |
22 | CS8601 | Mobile Computing | View | View | View | View |
23 | CS8602 | Compiler Design | View | View | View | View |
24 | CS8603 | Distributed Systems | View | View | View | View |
25 | IT8076 | Professional Elective I Software Testing |
View | View | View | View |
26 | MG8591 | Principles of Management | View | View | View | View |
27 | CS8792 | Cryptography and Network Security | View | View | View | View |
28 | CS8791 | Cloud Computing | View | View | View | View |
29 | OMF751 | Open Elective II Lean Six Sigma |
View | View | View | View |
30 | IT8075 | Professional Elective II Software Project Management |
View | View | View | View |
31 | CS8079 | Professional Elective III Human Computer Interaction |
View | View | View | View |
32 | GE8076 | Professional Elective IV Professional Ethics in Engineering |
View | View | View | View |
33 | CS8080 | Professional Elective VI Information Retrival Techniques |
View | View | View | View |
Rank Holders
Department Of Chemistry
-
Academic Year Student Name Rank 2021-2022 Miss.Karthika Sri 2 2020-2021 Mrs Pavithra 5